


Size Guide
Our store brings to you many kawaii styles from Asia, therefore the sizes may be a little bit different to what you would encounter on your own country. So we create this page to help you choose the right sizes.
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) | Height (cm/in) | Weight (kg/lbs) |
S | 83-87 / 32.7-34.3 | 67-71 / 26.4-28.0 | 89-93 / 35.0-36.6 | 155-165 / 61.0-65.0 | 45-52 / 99.2-114.6 |
M | 88-92 / 34.6-36.2 | 72-76 / 28.3-29.9 | 94-98 / 37.0-38.6 | 160-170 / 63.0-66.9 | 52-60 / 114.6-132.3 |
L | 93-97 / 36.6-38.2 | 77-81 / 30.3-31.9 | 99-103 / 39.0-40.6 | 165-175 / 65.0-68.9 | 60-68 / 132.3-149.9 |
XL | 98-102 / 38.6-40.2 | 82-86 / 32.3-33.9 | 104-108 / 40.9-42.5 | 170-180 / 66.9-70.9 | 68-75 / 149.9-165.3 |
2XL | 103-107 / 40.6-42.1 | 87-91 / 34.3-35.8 | 109-113 / 43.0-44.5 | 175-185 / 68.9-72.8 | 75-85 / 165.3-187.4 |
3XL | 108-112 / 42.5-44.1 | 92-96 / 36.2-37.8 | 114-118 / 44.9-46.5 | 180-190 / 70.9-74.8 | 85-95 / 187.4-209.4 |
4XL | 113-117 / 44.5-46.1 | 97-101 / 38.2-39.8 | 119-123 / 46.9-48.4 | 185-195 / 72.8-76.8 | 95-105 / 209.4-231.5 |
On each product we provide info including Bust, Shoulder, Length, Sleeve, Waist, Hip, Thigh, etc.
The info could help you measure yourself against each garment and relevant boxes will be filled out depending on whether a skirt or a top or a dress etc.
The sizes given are measurements of the garment not your body parts, so please allow some room to move or for undergarments if applicable, e.g a coat would normally be worn with undergarments.